| Name | Scheme | Host | Port | Status | Latency | Last checks |
|---|---|---|---|---|---|---|
| Plex Media Server | HTTP | wopke.duckdns.org | 32400 | |||
| Deluge | HTTP | wopke.duckdns.org | 8112 | |||
| Sonarr | HTTP | wopke.duckdns.org | 8989 | |||
| Radarr | HTTP | wopke.duckdns.org | 7878 | |||
| Prowlarr | HTTP | wopke.duckdns.org | 9696 |
| Name | Scheme | Host | Port | Status | Latency | Last checks |
|---|---|---|---|---|---|---|
| Plex Media Server | HTTP | wopke.duckdns.org | 32400 | |||
| Deluge | HTTP | wopke.duckdns.org | 8112 | |||
| Sonarr | HTTP | wopke.duckdns.org | 8989 | |||
| Radarr | HTTP | wopke.duckdns.org | 7878 | |||
| Prowlarr | HTTP | wopke.duckdns.org | 9696 |
| Name | Scheme | Host | Port | Status | Latency | Last checks |
|---|---|---|---|---|---|---|
| Main Web | HTTP | 46.62.131.95 | 80 | |||
| FTP Server | TCP | 46.62.131.95 | 21 |
| Name | Scheme | Host | Port | Status | Latency | Last checks |
|---|---|---|---|---|---|---|
| The Internet | TCP | google.nl | 80 | |||
| Odido Modem | HTTP | 192.168.178.66 | 80 | |||
| Livingroom Router | HTTP | 192.168.178.1 | 80 | |||
| Sara Access Point | TCP | 192.168.178.201 | 80 | |||
| Wopke Access Point | TCP | 192.168.178.203 | 80 |
| Name | Scheme | Host | Port | Status | Latency | Last checks |
|---|---|---|---|---|---|---|
| Wopke Main PC | TCP | 192.168.178.140 | 80 | |||
| Wopke Second PC | TCP | 192.168.178.141 | 22 | |||
| Wopke Laptop | TCP | 192.168.178.117 | 22 | |||
| Sara Main PC | TCP | 192.168.178.251 | 22 | |||
| Sara Raspberry Pi | TCP | 192.168.178.251 | 22 |
?cron=1 (e.g. every minute).* * * * * curl -fsS http://YOUR-HOST/status.php?cron=1 -o /dev/null